
| Coin | Price | Change |
|---|---|---|
|
|
103788.25 | 0.0054% |
|
|
23.8 | 0.0063% |
|
|
100.85 | 0.0249% |
|
|
0.2964 | 0.0044% |
|
|
335.57 | -0.011% |
|
|
2.4065 | -0.0173% |
|
|
2581.94 | 0.0155% |
|
|
18.903 | -0.002% |
|
|
38.52 | -0.0253% |
|
|
0.8404 | 0.0728% |
|
|
0.1504 | 0.00% |
|
|
0.22518 | 0.0142% |
|
|
0.5363 | -0.0006% |
|
|
0.00347 | -0.0139% |
|
|
0.2791 | -0.0131% |
|
|
2.431 | 0.00% |
|
|
0.3439 | 0.0017% |
|
|
4.896 | 0.0027% |
|
|
0.27238 | -0.0064% |
|
|
0.0000007481 | -0.0244% |
|
|
0.6534 | 0.0327% |
|
|
0.84 | 0.0409% |
|
|
1852.92 | 0.0259% |
|
|
0.98801 | 0.00% |
|
|
6.8 | 0.00% |
|
|
0.15135 | 0.0051% |
|
|
16.0202 | -0.014% |
|
|
648.62 | -0.0039% |
|
|
46.6 | -0.068% |
|
|
0.0155 | 0.6667% |
|
|
0.1219 | 0.1072% |
|
|
1.154 | 0.00% |
|
|
5552.39 | -0.1043% |
|
|
1.123 | 0.1042% |
|
|
0.897 | 0.00% |
|
|
0.6956 | -0.0281% |
|
|
4.83 | 0.0052% |
|
|
0.7476 | 0.00% |
|
|
6.2336 | -0.0063% |
|
|
0.0046 | 0.0548% |
|
|
0.3215 | -0.0147% |
|
|
232.26 | 0.0336% |
|
|
400.07 | 0.0215% |
|
|
0.1122 | -0.026% |
|
|
0.99793 | 0.00% |
|
|
6 | 0.00% |
|
|
6.75 | 0.1383% |
|
|
2.939 | 0.0003% |
|
|
0.224 | -0.0346% |
|
|
1.2659 | 0.00% |
|
|
0.01884 | 0.0151% |
|
|
9.99 | 0.00% |
|
|
0.09 | -0.0249% |
|
|
0.04437 | -0.0235% |
|
|
23.446 | -0.0017% |
|
|
170.392 | 0.0002% |
|
|
1.0587 | 0.00% |
|
|
0.77025 | 0.0023% |
|
|
0.1402 | 0.00% |
|
|
0.001288 | 0.00% |
|
|
0.0839 | 0.00% |
|
|
0.1306 | 0.00% |
|
|
0.06 | 0.0363% |
|
|
0.63 | 0.00% |
|
|
20.37 | 0.00% |
|
|
0.01559 | 0.00% |
|
|
0.7218 | 0.00% |
|
|
0.00518 | 0.00% |
|
|
0.3878 | 0.00% |
|
|
0.04385 | 0.7394% |
|
|
9.2 | 0.00% |
|
|
0.1323 | -0.0901% |
|
|
0.3105 | 0.00% |
|
|
0.1999 | 0.00% |
|
|
0.00107 | 0.00% |
|
|
14.18 | 0.00% |
|
|
0.09857 | 0.00% |
|
|
3.43 | 0.0023% |
|
|
0.999 | 0.1865% |
|
|
1.561 | 0.00% |
|
|
5.39 | -0.0092% |
|
|
0.0017 | 0.00% |
|
|
0.00151 | 0.00% |
|
|
1.8499 | 0.00% |
|
|
3.7851 | 0.00% |
|
|
0.0009 | 0.00% |
|
|
0.048 | -0.622% |
|
|
0.433 | 0.00% |
|
|
0.000072 | 0.00% |
|
|
0.0000000000019 | 0.0556% |
|
|
0.11774 | 0.00% |
|
|
0.1652 | 0.0061% |
| Coin | Price | Change |
|---|---|---|
|
|
0.000229 | -0.0087% |
|
|
0.00000217 | 0.0112% |
|
|
0.000975 | 0.0263% |
|
|
0.00000287 | -0.0028% |
|
|
0.000000184 | 0.011% |
|
|
0.00322 | -0.0251% |
|
|
0.00002311 | -0.0249% |
|
|
0.02493 | 0.013% |
|
|
0.0000000333 | -0.0148% |
|
|
0.000109 | 0.00% |
|
|
0.00000153 | 0.00% |
|
|
0.000182 | -0.0055% |
|
|
0.000000943 | 0.00% |
|
|
0.000374 | -0.0158% |
|
|
0.000001668 | 0.3717% |
|
|
0.000035 | 0.00% |
|
|
0.00000791 | 0.0313% |
|
|
0.00000145 | 0.00% |
|
|
0.000023 | 0.00% |
|
|
0.00000331 | -0.0119% |
|
|
0.000001001 | 0.00% |
|
|
0.0000471 | -0.0126% |
|
|
0.000002655 | -0.0045% |
|
|
0.0001549 | -0.0288% |
|
|
0.01775 | 0.0725% |
|
|
0.0000606 | 0.00% |
|
|
0.0000000342 | 0.00% |
|
|
0.00000317 | -0.1145% |
|
|
0.002198 | 0.00% |
|
|
0.004039 | 0.00% |
|
|
0.0000465 | 0.0022% |
|
|
0.0000272 | 0.00% |
|
|
0.000226 | -0.0174% |
|
|
0.001655 | 0.0036% |
|
|
0.00000746 | -0.0274% |
| Coin | Price | Change |
|---|---|---|
|
|
0.00733 | -0.0468% |
|
|
0.01503 | -0.0768% |
|
|
0.0001089 | -0.0082% |
|
|
0.01841 | 0.00% |
Last Price USDT
103792.84
Change USDT
0.0054%
High USDT
104491.85
Low USDT
104491.85
Volume 24Hr
216842
Available: 1,390,358,304,040.39990234 USDT Available: 1,034.47975210 BTC
| Time | Price | Volume |
|---|---|---|
| 08:40:00 | 95292.17 | 55229.16 |
| 01:20:00 | 143632.62 | 73756.88 |
| 18:00:00 | 62444.29 | 31173.4 |
| 10:40:00 | 111735.57 | 69282.49 |
| 03:20:00 | 151573.44 | 73299.91 |
| 20:00:00 | 140228.11 | 87933.73 |
| 12:40:00 | 146560.76 | 72849.07 |
| 05:20:00 | 166363.91 | 81914.87 |
| 22:00:00 | 156615.94 | 80120.57 |
| 14:40:00 | 171884.02 | 72422.34 |
| 07:20:00 | 146238.68 | 70056.21 |
| 00:00:00 | 137665.34 | 62757.88 |
| 16:40:00 | 156918.52 | 74926.9 |
| 09:20:00 | 150769.45 | 69262.26 |
| 02:00:00 | 80955.57 | 40281.58 |
| 18:40:00 | 132356.65 | 73447.79 |
| 11:20:00 | 146664.42 | 75255.97 |
| 04:00:00 | 87697.85 | 43363.48 |
| 20:40:00 | 114033.2 | 57349.05 |
| 13:20:00 | 17342.91 | 8168.89 |
| Time | Amount | Volume |
|---|---|---|
| 15:34:01 | 103788.25 | 346.237602 |
| 15:34:01 | 103788.25 | 1907.212882 |
| 15:09:04 | 103788.46 | 1841.62243424 |
| 15:09:04 | 103788.46 | 610.7950871 |
| 14:42:14 | 103788.26 | 1836.74083722 |
| 14:35:02 | 103791.62 | 1878.73211362 |
| 14:13:55 | 103792.42 | 1886.84240318 |
| 13:51:03 | 103791.93 | 1978.58556159 |
| 13:45:37 | 103792.21 | 1904.89843013 |
| 13:45:37 | 103792.21 | 568.98889522 |
| 13:32:35 | 103792.59 | 661.67776125 |
| 13:32:31 | 103792.59 | 1920.57808536 |
| 13:06:44 | 103792.84 | 1624.25415316 |
| 13:06:43 | 103792.84 | 1641.17238608 |
| 12:59:56 | 103792.68 | 505.4703516 |
| 12:59:56 | 103792.68 | 1450.91787372 |
| 12:59:49 | 103792.68 | 505.4703516 |
| 12:46:16 | 103798.23 | 1853.94018603 |
| 12:30:13 | 103798.52 | 1829.448915 |
| 12:15:23 | 103798.66 | 745.48197612 |
| Bot | Pair | Next Exit | Status |
|---|---|---|---|
| XXX | BTC/USDT |
22:44:27 01.11.2022 |
stopped |
| Time | Amount | Status |
|---|
| Currency | Amount | Volume |
|---|---|---|
| BTC | 1034.479752098 | 0 |
| ETC | 68842.105201655 | 0 |
| ETH | 15002.507638165 | 0 |
| USDT | 1390358304040.4 | 0 |
| AAVE3L | 0 | 0 |
| DASH | 1147.38 | 0 |
| DOGE | 5210.059175766 | 0 |
| 2CRZ | 0 | 0 |
| FIDA | 900 | 0 |
| 1EARTH | 0 | 0 |
| 1INCH | 0 | 0 |
| BAL | 1.4712373105782 | 0 |
| LTC | 129.0012 | 0 |
| ACA | 0 | 0 |
| MATIC | 0 | 0 |
| ACH | 0 | 0 |
| XMR | 10100500.8 | 0 |
| AVAX | 0 | 0 |
| SOL | 100 | 0 |
| ANT | 0 | 0 |
| AAVE | 0 | 0 |
| APE | 0 | 0 |
| ACE | 0 | 0 |
| AGIX | 0 | 0 |
| <font style="vertical-align: inherit;"><font style="vertical-align: inherit;">BTC</font></font> | 0 | 0 |
| <font style="vertical-align: inherit;"><font style="vertical-align: inherit;">USDT</font></font> | 0 | 0 |
| SIN | 0 | 0 |
| X | 0 | 0 |
| XEM | 0 | 0 |
| EOS | 85.387238188018 | 0 |
| XLM | 3483 | 0 |
| OX | 100 | 0 |
| ZRX | 0 | 0 |
| ALGO | 0 | 0 |
| LINK | 0 | 0 |
| REQ | 0 | 0 |
| TUSD | 0 | 0 |
| USDD | 0 | 0 |
| ABBC | 0 | 0 |
| MKR | 100 | 0 |
| LSK | 1000 | 0 |
| ICP | 957457465 | 0 |
| ADX | 0 | 0 |